2024 Post Office Holidays
Below is a list of the 2024 post office holidays. Mail will not be delivered or sent on these days so plan accordingly. It is very important to pay close attention to the information below because many of the days that you might expect the USPS to be closed or open aren’t always as you expect. Feel free to use this 2024 USPS holiday quick reference guide or calendars at the bottom of the page. The last thing you want is to expect the mailman to pickup an important package only to find out it is a post office holiday.
Jan 01 |
New Year's Day |
Monday |
Closed |
Jan 15 |
Martin Luther King Day |
Monday |
Closed |
Feb 19 |
Presidents' Day |
Monday |
Closed |
Mar 29 |
Good Friday |
Friday |
Regular Hours |
May 27 |
Memorial Day |
Monday |
Closed |
Jul 04 |
Independence Day |
Thursday |
Closed |
Sep 02 |
Labor Day |
Monday |
Closed |
Oct 14 |
Columbus Day |
Monday |
Closed |
Nov 11 |
Veteran's Day |
Monday |
Closed |
Nov 28 |
Thanksgiving |
Thursday |
Closed |
Dec 24 |
Christmas Eve |
Tuesday |
Open (Some locations may choose to close early) |
Dec 25 |
Christmas Day |
Wednesday |
Closed |
Dec 31 |
New Year's Eve |
Tuesday |
Open (Some locations may choose to close early) |
Post Office will be closed on Tuesday, April 14th & Wednesday, April 15th in observance of Labor Day, and will resume regular business hours on Thursday, April 16thabc
2024 USPS Holiday Calendars
Below are calendars that show the USPS holidays that you need to know for 2024. The post office will be closed on the days highlighted in red.
January |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |
February |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | |
March |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | |
April |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | |
May |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | |
July |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |
August |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |
October |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | |
November |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | |